Overview and reporting
You can monitor the success of your funding campaign using the Cashlink Studio. On the overview page you'll see the following:
- The number of investors that have subscribed
- The total investment amount from subscriptions
- The amount of all payments received for the subscriptions
The overview page ashows the latest investments and notifications for tasks that are outstanding like approving investment offers or accepting payments.

You can view all your investment products by navigating to the products page.

By clicking on the row or on the details button of a product, you can see the detailed view of the selected product. You can also see all investment campaigns and invitations from there.
You also can find here all the needed information about the Network the token is deployed to as well as the Smart contract address and the paper contract hash.

All tables in the Cashlink Studio can be filtered by products. Simply click on Filters above the table and you can single- or multiselect products for which you want the search results to show, e.g. only investments of products A and B.

In addition to the data displayed in the Cashlink Studio, an investment statistics report can be downloaded from the Investments page. This report also lists customers who have registered but have not started investing in a dedicated asset.

The investments statistics reports contains the following fields:
Field name | Description |
invitation_id | Id identifying the investment process |
campaign_id | Campaign Id identifying the investment campaign |
invitation_create_date | Date on which the investor has started the investment process |
survey_submitted_date | Date on which the knowledge and experience questionnaire has been submitted |
compliance_product_name | Internal compliance product name (may not be unique) |
product_id | Unique Id identifying the product |
product_name | Product name shown to the investor (may not be unique) |
funnel_step | Current investment process step shown to the investor |
is_first_process | Is this the first investment process started by the investor? |
cancellation_reason | Reason why the investment process has been canceled |
cancellation_date | Date on which the investment process has been canceled |
tracking_id | Tracking Id used to make the investment |
investment_id | Id of the investment (available after signed_date is set) |
investment_amount | Amount invested in product currency |
notional_amount | Remaining investment amount after a token transfer (=notional value) |
investment_type | Whether an investment is created from the primary market or from a token transfer. If the investment hasn't been signed yet, the field is empty. |
agio | Agio amount in product currency |
accrued_interest | Accrued interest to be paid by the investor in product currency |
exemption_order_amount | Exemption order amount set by the investor for this specific investment |
exemption_order_date | Date when the exemption order amount was created or last edited |
identification_id | Id of the video identification process |
signed_date | Date on which the investor has signed the investment offer |
accepted_date | Date on which the issuer has accepted the investment offer of the investor |
payment_date | Date on which the investor has fully paid the payable amount settling all of their contractual obligations |
payment_code | Payment code that is used by investors when they make the bank transfer to the issuer's bank account. |
identification_date | Date on which the investor has competed the video identification process |
wallet_type | Shows which wallet type is used by the investor, either mobile or generic |
wallet_address | Shows the address of the wallet which is used by the investor |
mobile_platform | If the wallet type is mobile, this info shows on which device type it is installed, either iOS or Android |
2FA_device_confirmed | Shows if the investor already set up 2-factor authentication for the app |
token_delivery_date | When the token was delivered to the wallet |
token_transaction_hash | The transaction hash on the blockchain for the token issuance. |
user_id | Id of the user associated with the investor |
user_email | Email of the associated user |
user_created_date | Date on which the associated user has been created |
user_last_login | Date on which the associated user last logged in |
investor_id | Id of the investor making the investment |
friend_referral_code | The unique referrer code of an investor |
person_salutation | Salutation of the natural person investing |
person_forename | Forename of the natural person investing |
person_surname | Surname of the natural person investing |
person_company_name | Company name of the legal person investing |
person_phone | Phone number of the investor |
person_birthdate | Birthdate of the investor |
person_occupation | Occupation of the investor |
person_qualification | Qualification of the investor |
street | Part of the investor's address |
city | Part of the investor's address |
zip_code | Part of the investor's address |
country | Part of the investor's address |
bankaccount_iban | Part of the investor's bank account |
bankaccount_bic | Part of the investor's bank account |
depositaccount_number | Part of the investor's securities account |
depositaccount_bic | Part of the investor's securities account |
optin_email | Whether the investor has agreed to be contacted via email |
optin_mail | Whether the investor has agreed to be contacted via postal mail |
optin_phone | Whether the investor has agreed to be contacted via phone |
tax_identification_number | Tax ID entered during the additional data step in the investment signing process |
voucher_id | Id of the voucher used for this investment |
voucher_name | Name of the voucher used for this investment |
voucher_code | Code of the voucher used for this investment |
voucher_referrer | Id of the investor that referred the user via a referring voucher code |
voucher_is_referral | Whether the voucher is a referral voucher |
disagio | Disagio amount in product currency |
person_nationality | The alpha-3 code of the country of nationality of the investor |
person_birth_country | The alpha-3 code of the country of birth of the investor |
The funnel steps in the statistics reporting indicate in which investment process step investors are currently in.
funnel_step name | Description |
1 PROCESS_STARTED | The investor started the investment process from a product campaign or invitation link. |
2 ACCOUNT_CREATED | The investor successfully created an investor account. |
3 SURVEY_ANSWERED | The investor entered the investment amount and went through the knowledge and experience questionnaire. |
4 SIGNED | The investor committed to all legal documents, signed and sent the investment offer. |
5 KYC_STARTED | The investor started the identification process but did not finish. |
6 KYC_DONE | The investor successfully completed the identification and compliance process. |
7 READY_TO_ACCEPT | The investment offer is now ready to be approved and accepted by the issuer. |
8 ACCEPTED | The investment offer is approved by the issuer and ready to be paid by the investor. |
9 PAYMENT_RECEIVED | The investor successfully paid the investment amount. |
10 WALLET_CREATED | The investor has successfully created a wallet and completed the setup. |
11 ADDITIONAL_INFO_SET | Depending on the product, the investor needs to complete additional information such as bank information, tax information and/or security deposit information. |
91 TRANSFER | An investment was involved in a partial or full token transfer. |
99 ABORTED_OR_REJECTED | The investment process was aborted by the investor or rejected by the issuer. |